| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Hilsha 800 G - 1000G IQF | Mackerel (King Fish) 5 KG UP IQF | Hilsha 6/8 IQF | Koral 4 KG UP IQF | Koral 1 KG UP IQF | Tilapia 1kg IQF | Poa (200/300) IQF | Carfu 2 KG IQF | Silver Pomfret 1 KG UP IQF | Lotia IQF | FOLY 5/8 IQF | Fish Koi 1 KG IQF | Taki Fish (Block) | Kalibaush 1 KG UP IQF | Baila IQF | Grouper 2 KG UP IQF | Baila Fish (Block) | Chital 5KG UP IQF | Shoil 3 KG UP IQF | Luchi Vaji & Dal | |
| Rating | ||||||||||||||||||||
| Price | $7.99 | $4.25 | $4.99 | $3.99 | $3.75 | $1.99 | $3.49 | $2.50 | $3.99 | $2.49 | $2.75 | $6.50 | Price range: $3.50 through $3.99 | $3.99 | $2.99 | $4.99 | Price range: $2.20 through $5.00 | $3.99 | $3.99 | $3.75 |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | alz-665 | alz-656 | alz-620 | alz-660 | alz-680 | alz-666 | alz-622 | alz-651 | alz-655 | alz-644 | alz-617 | alz-712 | alz-132 | alz-677 | alz-602 | alz-695 | alz-141 | alz-710 | alz-634 | alz-58 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Add to cart | Add to cart | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Add to cart | Add to cart | Add to cart |

















